Sunday, 16 August 2015
Saturday, 15 August 2015
Friday, 7 August 2015
My first British Chess Championship
Player info
Name | Stoyanov Viktor |
Starting rank | 36 |
Rating | 96 |
Result | 3.5/7 |
Federation | ENG |
Club/City | Sandhurst |
Ident-Number | 299313 |
Year of birth | 2003 |
Results
Rd. | Bo. | SNo | Name | Rtg | Club/City | Pts. | Res. | |
1 | 14 | 14 | Harman George | 121 | Worsley | 2.0 | w 1 | |
2 | 9 | 13 | Davidson Laura J | 123 | Sandhurst | 4.0 | w 0 | |
3 | 13 | 21 | Gelain-Sohn Elias | 115 | Westminster Us | 2.0 | s 0 | |
4 | 14 | 8 | Rahulan Thivyaa | 129 | Newcastle-Under-Lyme School | 3.0 | s 0 | |
5 | 17 | 16 | Miller Max C | 120 | Chesspoint | 2.0 | w 1 | |
6 | 16 | 30 | Rustom Zevon | 105 | Horsham | 2.0 | s 1 | |
7 | 11 | 22 | Gelain-Sohn Emmanuelle | 115 | Nl Collegiate | 3.0 | s 1/2 |
Thursday, 6 August 2015
Wednesday, 5 August 2015
Tuesday, 4 August 2015
Monday, 3 August 2015
Sunday, 2 August 2015
Subscribe to:
Posts (Atom)